EMA Executive Committee
Date | Time | Location | Purpose |
---|
Wednesday January 17, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday February 21, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday March 20, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday April 17, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday May 15, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday June 19, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Monday July 17, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday August 21, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday September 18, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday October 16, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday November 20, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Wednesday December 18, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
The Medina County Sheriff’s Office is located at 555 Independence Dr. Medina, Ohio
Local Emergency Planning Committee
Date | Time | Location | Purpose |
---|
Thursday January 4, 2024 | 8:30 am | EMA | Regular Meeting |
Thursday March 7, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Monday April 15, 2024 | 9:00 am | Medina County Sheriff’s Office | Compliance & Enforcement Subcommittee |
Thursday May 2, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Thursday July 11, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Thursday September 5, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
Thursday November 7, 2024 | 8:30 am | Medina County Sheriff’s Office | Regular Meeting |
EMA is located at 5834 Heather Hedge Dr. Chippewa Lake, Ohio
The Medina County Sheriff’s Office is located at 555 Independence Dr. Medina, Ohio
All Hazard Advisory Committee
Date | Time | Location | Type |
---|
Wednesday January 10, 2024 | 2:00 pm | 343 College St. Wadsworth | Regular Meeting |
Thursday February 8, 2024 | 11:00 am | EMA | Regular Meeting |
Thursday March 14th, 2024 | 1:00 pm | 6367 Technology Ln, Medina | Regular Meeting |
Thursday April 11th, 2024 | 10:30 am | 6367 Technology Ln, Medina | Regular Meeting |
Thursday May 9th, 2024 | 10:30 am | 6367 Technology Ln, Medina | Regular Meeting |
Thursday June 13th, 2024 | 10:30 am | 6367 Technology Ln, Medina | Regular Meeting |
Thursday July 11th, 2024 | 10:30 am | 6367 Technology Ln, Medina | Regular Meeting |
Thursday August 8th, 2024 | 10:30 am | EMA | Regular Meeting |
Thursday September 12th, 2024 | 10:30 am | EMA | Regular Meeting |
Thursday October 10th, 2024 | 10:30 am | EMA | Regular Meeting |
Thursday November 14th, 2024 | 10:30 am | EMA | Regular Meeting |
Thursday December 12th, 2024 | 10:30 am | EMA | Regular Meeting |
EMA is located at 5834 Heather Hedge Dr. Chippewa Lake, Ohio